7E: Difference between revisions
From National Optronics resources center
Jump to navigationJump to search
(98 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Documentation= | =Documentation= | ||
* [https://www.nationaloptronics.com/place-an-order/ ''Order Parts''] | |||
* [https://www.dactechnologies.com/catalogs/ '''Catalogs'''] | |||
* [https://en.calameo.com/read/0050609272188e57fda4b '''National Optronics Consumables'''] | |||
* [[Media:NOP_7Ex_Consumable_Tech_Tips_2023.pdf|7Ex Edger - Top 10 Consumables Tech Tips]] | |||
* 7E/7EX/ES-Versa parts list [[Media:7E & 7EX Consumable & Repair Parts List 01-2023.pdf|(open)]] | |||
== Specials instructions for USB card cage == | == Specials instructions for USB card cage == | ||
* How to update a 7E floppy disk card cage to a 7E USB card cage ([ | * How to update a 7E floppy disk card cage to a 7E USB card cage ([https://www.nationaloptronics.net/download/7E/manual/11190547EfloppytoUSB.pdf download]) | ||
* How to use the 7E USB installer ([ | * How to use the 7E USB installer ([https://www.nationaloptronics.net/download/7E/manual/11129171%20-%207E%20USB%20tools.pdf download]) | ||
* How to create 7E USB installer using Image File ([https://www.nationaloptronics.net/file/6/67/Create_a_7Ex_USB-installer_using_image_file.pdf download]) | |||
== Manuals == | == Manuals == | ||
* 7E manual [ | * 7E manual [https://www.nationaloptronics.net/download/7E/manual/7E%20English%20Manual%2087343-11.pdf (download English)] | ||
* Manuel d'utilisation du 7E [ | * Manuel d'utilisation du 7E [https://www.nationaloptronics.net/download/7E/manual/7E%20French%20Manual%2087343-12.pdf (download French)] | ||
* 7E Bedienungsanleitung [ | * 7E Bedienungsanleitung [https://www.nationaloptronics.net/download/7E/manual/7E%20German%20Manual%2087343-13.pdf (download German)] | ||
* 7E Manuale Operatore[ | * 7E Manuale Operatore[https://www.nationaloptronics.net/download/7E/manual/7E%20Italian%20Manual%2087343-15.pdf (download Italian)] | ||
* Manual de utilizador 7E [ | * Manual de utilizador 7E [https://www.nationaloptronics.net/download/7E/manual/7E%20Portuguese%20Manual%2087343-16.pdf (download Portuguese)] | ||
* Manual del usuario del | * Manual del usuario del Biseladora 7E [https://www.nationaloptronics.net/download/7E/manual/7E%20Spanish%20Manual%2087343-14.pdf (download Spanish)] | ||
'''7Ex and ES-Versa''' | |||
* 7Ex and ES-Versa Manual[https://www.nationaloptronics.net/download/7E/manual/7ExES-versaEnglishManualInsertRev1.03.pdf (download)] | |||
* Manual del usuario del Biseladora 7Ex y ES-Versa [https://www.nationaloptronics.net/download/7E/manual/7ExES-versaSpanishManualInsert1.03.pdf (descargar)] | |||
* [ | * ES-Versa Bedienungsanleitung [https://www.nationaloptronics.net/download/7E/manual/7ExES-versaGermanManualInsertRev.1.03.pdf (herunterzuladen)] | ||
* [ | * Manuel d'utilisation du 7Ex/ES-Versa [https://www.nationaloptronics.net/download/7E/manual/7ExES-versaFrenchManualInsertRev.1.03.pdf (télécharger)] | ||
* [ | * Manual de utilizador ES-Versa [https://www.nationaloptronics.net/download/7E/manual/7ExES-versaPortugueseManualInsertRev.1.03.pdf (carregar)] | ||
* [ | * ES-Versa Manuale Operatore[https://www.nationaloptronics.net/download/7E/manual/ES-versaItalianManualInsertRev1.03.pdf (scaricare)] | ||
==Procedure Documents== | |||
*[ | * [https://www.nationaloptronics.net/download/7E/procedure/7EProbeReplacementProcedure.pdf 7E Probe Replacement Procedure] | ||
* [https://www.nationaloptronics.net/download/7E/manual/11190543%207E-7EA%20--%20Size%20Lead%20Screw%20Replacement%20Procedure.pdf Size Lead Screw Replacement Procedure] | |||
* [https://www.nationaloptronics.net/download/7E/manual/Basic%207E%20Edger%20Calibration%20Method%20with%20Use%20of%20%204T.doc Basic 7E Calibration with 4T tracer] | |||
* [https://www.nationaloptronics.net/download/7E/manual/BLOCKSYS.pdf BLOCK STYLES] | |||
* [https://www.nationaloptronics.net/download/7E/manual/LensCalibrationProcedures.pdf Installing/Calibrating a New 7E HLP Hub/Cutter Body] | |||
* [https://www.nationaloptronics.net/download/7E/manual/Método_Básico_de_Calibración_de_Biseladora_7E_con_el_trazador_Dimensiones.doc Método Básico de Calibración de Biseladora 7E con el trazador Dimension] | |||
* [https://www.nationaloptronics.net/download/7E/procedure/11190539.pdf Replacement of the Clamp Arm and Lead Screw Assembly 3/16 inch Shoulder Screw (kit is part no. 90539 = 02-054-131)] | |||
* [https://www.nationaloptronics.net/download/7E/software/7ExDrillClearanceAndGrooveAxis131code.pdf 7EX/ES-versa Drill Clearance and Groove Axis Instructions] | |||
* [https://www.nationaloptronics.net/download/7E/procedure/7EXHelpGraphics.pdf 7E Help Graphics] | |||
=Software= | =Software= | ||
==Instructions == | ==Instructions == | ||
Execute the downloaded program on a PC to create an update USB | '''Execute the downloaded program on a PC''' to create an update USB flash drive or a floppy disk for the 7E/7EX/ES-versa edger. Just copying the downloaded file onto a USB flash drive or floppy disk will NOT work. | ||
== Version 1.34 == | |||
;New Features | |||
* Alternative Installer compatible with Windows 10 | |||
;Bugs Fixed | |||
* Increase Serial Number digits from 4 to 7 | |||
* Lens Blank Diameter is not being displayed on the Job Screen | |||
* Add SN label to the DCS init packet | |||
* Update the USB installer to copy the Essilor Drill Database to the data folder | |||
* Shelf button not always visible | |||
* Wrong GDEPTH and GWIDTH make groove wheel to crash. | |||
;Download | |||
*[https://www.nationaloptronics.net/file/4/4d/7E_universal_V1.34.exe USB Installer V1.34] | |||
*[https://www.nationaloptronics.net/file/6/6f/7E-1.34.imz USB Installer Image V1.34 Image] | |||
*[https://www.nationaloptronics.net/file/3/32/Usbit.zip USB Image Tool] | |||
== Version 1.33 == | |||
;New features | |||
* Installer compatible with new USB type | |||
* Installer compatible with new card cage | |||
;Bugs fixed | |||
* Drill usage default to both. | |||
;Download | |||
*[https://www.nationaloptronics.net/file/a/a7/7E_universal_V1.33-Rev3.exe USB installer V1.33-rev3] | |||
*[https://www.nationaloptronics.net/file/1/14/7Ex-V1.33-installer.imz USB installer V1.33-rev3 image] | |||
== Version 1.32 == | |||
;Download | |||
*[https://www.nationaloptronics.net/download/7E/procedure/7E_universal_V1.32.exe 7E universal installer version 1.32] | |||
*[https://www.nationaloptronics.net/download/7E/procedure/Newinstallation7EXand7EandES-versasoftware.docx Software Instructions] | |||
== Version 1.31 == | == Version 1.31 == | ||
Line 42: | Line 92: | ||
* ES Versa | * ES Versa | ||
;Download | ;Download | ||
*[ | *[https://www.nationaloptronics.net/download/7E/software/7E_universal_V1.31.exe 7E universal installer version 1.31] | ||
*[ | *[https://www.nationaloptronics.net/download/7E/software/7ExDrillClearanceAndGrooveAxis131code.pdf 7Ex Drill Clearance and Groove Axis Instructions] | ||
*[https://www.nationaloptronics.net/download/7E/software/7E%20ReleaseNote%20V1_31 Release form] | |||
*[ | |||
== Version 1.31 For 7E/7E HLP and 7Ex/ESVersa == | |||
;Download | ;Download | ||
*[ | * [https://www.nationaloptronics.net/download/7E/software/7E_universal_V1.31.exe 7E universal installer version 1.31] | ||
* [https://www.nationaloptronics.net/download/7E/software/7ExDrillClearanceAndGrooveAxis131code.doc 7Ex 1.31 Software Setup Instructions] | |||
* [https://www.nationaloptronics.net/download/7E/procedure/GrooveAxis.doc 7EX/ES-Versa Groove Axis] |
Latest revision as of 19:55, 17 February 2023
Documentation
- 7E/7EX/ES-Versa parts list (open)
Specials instructions for USB card cage
- How to update a 7E floppy disk card cage to a 7E USB card cage (download)
- How to use the 7E USB installer (download)
- How to create 7E USB installer using Image File (download)
Manuals
- 7E manual (download English)
- Manuel d'utilisation du 7E (download French)
- 7E Bedienungsanleitung (download German)
- 7E Manuale Operatore(download Italian)
- Manual de utilizador 7E (download Portuguese)
- Manual del usuario del Biseladora 7E (download Spanish)
7Ex and ES-Versa
- 7Ex and ES-Versa Manual(download)
- Manual del usuario del Biseladora 7Ex y ES-Versa (descargar)
- ES-Versa Bedienungsanleitung (herunterzuladen)
- Manuel d'utilisation du 7Ex/ES-Versa (télécharger)
- Manual de utilizador ES-Versa (carregar)
- ES-Versa Manuale Operatore(scaricare)
Procedure Documents
- 7E Probe Replacement Procedure
- Size Lead Screw Replacement Procedure
- Basic 7E Calibration with 4T tracer
- BLOCK STYLES
- Installing/Calibrating a New 7E HLP Hub/Cutter Body
- Método Básico de Calibración de Biseladora 7E con el trazador Dimension
- Replacement of the Clamp Arm and Lead Screw Assembly 3/16 inch Shoulder Screw (kit is part no. 90539 = 02-054-131)
- 7EX/ES-versa Drill Clearance and Groove Axis Instructions
- 7E Help Graphics
Software
Instructions
Execute the downloaded program on a PC to create an update USB flash drive or a floppy disk for the 7E/7EX/ES-versa edger. Just copying the downloaded file onto a USB flash drive or floppy disk will NOT work.
Version 1.34
- New Features
- Alternative Installer compatible with Windows 10
- Bugs Fixed
- Increase Serial Number digits from 4 to 7
- Lens Blank Diameter is not being displayed on the Job Screen
- Add SN label to the DCS init packet
- Update the USB installer to copy the Essilor Drill Database to the data folder
- Shelf button not always visible
- Wrong GDEPTH and GWIDTH make groove wheel to crash.
- Download
Version 1.33
- New features
- Installer compatible with new USB type
- Installer compatible with new card cage
- Bugs fixed
- Drill usage default to both.
- Download
Version 1.32
- Download
Version 1.31
- New features
- (see release form)
- Bugs fixed
- (see release form)
- Compatibility
- 7E
- 7Ex
- ES Versa
- Download
Version 1.31 For 7E/7E HLP and 7Ex/ESVersa
- Download